共創共贏
產品概述
54種VOCs混標(DB12/524-2020)
適用于DB12/524-2020 工業企業揮發性有機物排放控制標準,1000μg/mL溶于甲醇:水 (90:10),1mL/安瓿,Cat. No.: 47780
序號 | 中文名稱 | 英文名稱 | CAS |
1 | 正丁醇 | n-Butyl alcohol | 71-36-3 |
2 | 3-甲基戊烷 | 3-Methylpentane | 96-14-0 |
3 | 丁酮 | 2-Butanone | 78-93-3 |
4 | 甲基環己烷 | Methylcyclohexane | 108-87-2 |
5 | 環己烷 | Cyclohexane | 110-82-7 |
6 | 1,2,3-三甲苯 | 1,2,3-Trimethylbenzene | 526-73-8 |
7 | 正十一烷 | n-Hendecane | 1120-21-4 |
8 | 正癸烷 | n-Decane | 124-18-5 |
9 | 正壬烷 | n-Nonane | 111-84-2 |
10 | 正十二烷 | n-Dodecane | 112-40-3 |
11 | 二硫化碳 | Carbon disulfide | 75-15-0 |
12 | 乙腈 | Acetonitrile | 75-05-8 |
13 | 甲基異丁基酮 | 4-Methyl-2-pentanone | 108-10-1 |
14 | 四氫呋喃 | Tetrahydrofuran | 109-99-9 |
15 | 3-甲基己烷 | 3-Methylhexane | 589-34-4 |
16 | 2-甲基己烷 | 2-Methylhexane | 591-76-4 |
17 | 乙酸仲丁酯 | sec-Butyl acetate | 105-46-4 |
18 | 甲基環戊烷 | Methylcyclopentane | 96-37-7 |
19 | 2-甲基庚烷 | 2-Methylheptane | 592-27-8 |
20 | 異丁醇 | Isobutyl alcohol | 78-83-1 |
21 | 乙酸正丙酯 | Propyl acetate | 109-60-4 |
22 | 苯甲醛 | Benzaldehyde | 100-52-7 |
23 | 異戊烷 | 2-Methylbutane | 78-78-4 |
24 | 1,1-二氯乙烷 | 1,1-Dichloroethane | 75-34-3 |
25 | 二氯甲烷 | Methylene chloride | 75-09-2 |
26 | 三氯甲烷 | Chloroform | 67-66-3 |
27 | 四氯化碳 | Carbon tetrachloride | 56-23-5 |
28 | 1,2-二氯乙烷 | 1,2-Dichloroethane | 107-06-2 |
29 | 1,2-二氯丙烷 | 1,2-Dichloropropane | 78-87-5 |
30 | 1,1-二氯乙烯 | 1,1-Dichloroethene | 75-35-4 |
31 | 順式-1,2-二氯乙烯 | cis-1,2-Dichloroethene | 156-59-2 |
32 | 三氯乙烯 | Trichloroethene | 79-01-6 |
33 | 四氯乙烯 | Tetrachloroethene | 127-18-4 |
34 | 六氯丁二烯 | Hexachloro-1,3-butadiene | 87-68-3 |
35 | 氯苯 | Chlorobenzene | 108-90-7 |
36 | 1,2,4-三甲苯 | 1,2,4-Trimethylbenzene | 95-63-6 |
37 | 1,3,5-三甲苯 | 1,3,5-Trimethylbenzene | 108-67-8 |
38 | 1,1,1-三氯乙烷 | 1,1,1-Trichloroethane | 71-55-6 |
39 | 1,1,2-三氯乙烷 | 1,1,2-Trichloroethane | 79-00-5 |
40 | 丙酮 | Acetone | 67-64-1 |
41 | 苯 | Benzene | 71-43-2 |
42 | 甲苯 | Toluene | 108-88-3 |
43 | 間二甲苯 | m-Xylene | 108-38-3 |
44 | 對二甲苯 | p-Xylene | 106-42-3 |
45 | 鄰二甲苯 | o-Xylene | 95-47-6 |
46 | 乙苯 | Ethylbenzene | 100-41-4 |
47 | 苯乙烯 | Styrene | 100-42-5 |
48 | 正己烷 | n-Hexane | 110-54-3 |
49 | 乙酸乙酯 | Ethyl acetate | 141-78-6 |
50 | 正庚烷 | n-Heptane | 142-82-5 |
51 | 異丙醇 | Isopropyl alcohol | 67-63-0 |
52 | 乙酸丁酯 | Butyl acetate | 123-86-4 |
53 | 正戊烷 | n-Pentane | 109-66-0 |
54 | 2-庚酮 | 2-Heptanone | 110-43-0 |
19種VOCs混標(DB12/524-2020)
適用于DB12/524-2020 工業企業揮發性有機物排放控制標準,1000μg/mL溶于甲醇,1mL/安瓿,Cat. No.: 47781
序號 | 中文名稱 | 英文名稱 | CAS |
1 | 一氯甲烷 | Methyl chloride | 74-87-3 |
2 | 1,2-二溴乙烷 | 1,2-Dibromoethane | 106-93-4 |
3 | 3-氯丙烯 | Allyl chloride | 107-05-1 |
4 | 順式-1,3-二氯丙烯 | cis-1,3-Dichloropropene | 10061-01-5 |
5 | 反式-1,3-二氯丙烯 | trans-1,3-Dichloropropene | 10061-02-6 |
6 | 乙酸乙烯酯 | Vinyl acetate | 108-05-4 |
7 | 甲基丙烯酸甲酯 | Methyl methacrylate | 80-62-6 |
8 | 2-甲基戊烷 | 2-Methylpentane | 107-83-5 |
9 | 乙醇 | Ethyl alcohol | 64-17-5 |
10 | 異丙苯 | Isopropylbenzene | 98-82-8 |
11 | 2-乙基甲苯 | o-Ethyltoluene | 611-14-3 |
12 | 3-乙基甲苯 | m-Ethyltoluene | 620-14-4 |
13 | 4-乙基甲苯 | p-Ethyltoluene | 622-96-8 |
14 | 乙二醇甲醚 | 2-Methoxyethanol | 109-86-4 |
15 | 環己酮 | Cyclohexanone | 108-94-1 |
16 | 丙二醇單甲醚乙酸酯 | 1-Methoxy-2-propanol acetate | 108-65-6 |
17 | 丙二醇甲醚 | 1-Methoxy-2-propanol | 107-98-2 |
18 | 乙二醇單丁醚 | 2-Butoxyethanol | 111-76-2 |
19 | 芐基氯 | Benzyl chloride | 100-44-7 |